Video
Playback reliability and retention · last 30 days · read 21/11/2026, 05:33:14
Did the video play?
Mux
95.2%
80 of 84 plays reached a first frame
- Median wait
- 10ms
- Plays that buffered
- 26.3%
Cloudflare R2
—
no plays yet
- Median wait
- —
- Plays that buffered
- —
By type
| Type | Videos | Plays | Start rate | Typical watched | Wait |
|---|---|---|---|---|---|
| VSL (funnel) | 7 | 68 | 97.1% | 8.5% | 8ms |
| Member lesson | 9 | 16 | 87.5% | 36.3% | 359ms |
“Typical watched” is the MEDIAN share of the clip a viewer got through, not the average. A VSL is violently skewed — most leave in the first two minutes while a few finish — and an average would be dragged up by that tail and report a healthier video than exists.
Every video
| Video | Length | Plays | Start rate | Typical watched | Wait |
|---|---|---|---|---|---|
| dashboard-template VSL (funnel) | 24:00 | 25 | 100.0% | 8.5% | 8ms |
| dashboard-one VSL (funnel) | 1:51 | 13 | 100.0% | 10.8% | 8ms |
| welcome VSL (funnel) | 3:18 | 9 | 77.8% | 1.0% | 11ms |
| home-step1 VSL (funnel) | 0:47 | 6 | 100.0% | 33.0% | 8ms |
| home-step1-mux-subs VSL (funnel) | 0:49 | 6 | 100.0% | 18.4% | 8ms |
| plus-welcome Member lesson | 0:35 | 6 | 66.7% | 24.3% | 359ms |
| dashboard-four VSL (funnel) | 15:07 | 6 | 100.0% | 1.8% | 9ms |
| dashboard-five VSL (funnel) | 21:56 | 3 | 100.0% | 0.2% | 5ms |
| plus-training-intro Member lesson | 0:31 | 3 | 100.0% | 41.9% | 1.2s |
| bio-breathwork Member lesson | 2:19 | 1 | 100.0% | 2.2% | 10ms |
| training-intro Member lesson | 0:55 | 1 | 100.0% | 100.0% | 761ms |
| pro-intro Member lesson | 0:39 | 1 | 100.0% | 76.9% | 1.9s |
| plus-nutrition-intro Member lesson | 0:24 | 1 | 100.0% | 100.0% | 1.4s |
| b1-barbell-romanian-deadlift Member lesson | 1:05 | 1 | 100.0% | 3.1% | 10ms |
| lifestyle-peak-lifestyle Member lesson | 7:32 | 1 | 100.0% | 3.5% | 18ms |
| lifestyle-intro Member lesson | 0:52 | 1 | 100.0% | 15.4% | 4ms |
Every video with a play in this window, busiest first — nothing is truncated. Click one to see its retention curve below.
Retention — bio-blue-blockers
No completed plays for this video yet.
Where it breaks
| Operating system | Plays | Start rate | Wait |
|---|---|---|---|
| macos | 69 | 97.1% | 8ms |
| ios | 15 | 86.7% | 423ms |
| Browser | Plays | Start rate | Wait |
|---|---|---|---|
| chrome | 82 | 95.1% | 10ms |
| safari | 2 | 100.0% | 762ms |
| Device | Plays | Start rate | Wait |
|---|---|---|---|
| desktop | 69 | 97.1% | 8ms |
| mobile | 15 | 86.7% | 423ms |
Every number here counts plays, not people. iOS is the row to watch during the R2 migration — Safari plays video through the operating system rather than our player, so it is a separate code path from everything else on this page.