Video
Playback reliability and retention · last 90 days · read 21/11/2026, 05:27:11
Did the video play?
- Median wait
- 10ms
- Plays that buffered
- 24.2%
- Median wait
- —
- Plays that buffered
- —
By type
| Type | Videos | Plays | Start rate | Typical watched | Wait |
|---|---|---|---|---|---|
| VSL (funnel) | 8 | 86 | 76.7% | 8.5% | 8ms |
| Member lesson | 17 | 40 | 80.0% | 12.1% | 21ms |
| Unlabelled (pre-2026-09-20) | 1 | 2 | 50.0% | 7.2% | 3ms |
“Typical watched” is the MEDIAN share of the clip a viewer got through, not the average. A VSL is violently skewed — most leave in the first two minutes while a few finish — and an average would be dragged up by that tail and report a healthier video than exists.
Every video
| Video | Length | Plays | Start rate | Typical watched | Wait |
|---|---|---|---|---|---|
| dashboard-template VSL (funnel) | 24:00 | 35 | 74.3% | 7.9% | 8ms |
| dashboard-one VSL (funnel) | 1:51 | 13 | 100.0% | 10.8% | 8ms |
| closed-video1 VSL (funnel) | — | 10 | 0.0% | — | — |
| welcome VSL (funnel) | 3:18 | 9 | 77.8% | 1.0% | 11ms |
| pro-intro Member lesson | 0:39 | 8 | 100.0% | 11.6% | 14ms |
| plus-welcome Member lesson | 0:35 | 8 | 75.0% | 10.0% | 359ms |
| home-step1 VSL (funnel) | 0:47 | 6 | 100.0% | 33.0% | 8ms |
| home-step1-mux-subs VSL (funnel) | 0:49 | 6 | 100.0% | 18.4% | 8ms |
| dashboard-four VSL (funnel) | 15:07 | 6 | 100.0% | 1.8% | 9ms |
| plus-training-intro Member lesson | 0:31 | 5 | 100.0% | 35.5% | 1.2s |
| bio-blue-blockers Member lesson | 2:18 | 3 | 66.7% | 12.0% | 10.0s |
| bio-cold-exposure Member lesson | 1:43 | 3 | 33.3% | 5.8% | 18.2s |
| dashboard-five VSL (funnel) | 21:56 | 3 | 100.0% | 0.2% | 5ms |
| ks-pesto-pasta-chicken Member lesson | 3:28 | 2 | 100.0% | 6.5% | 1.1s |
| nt-meal-timing Member lesson | 1:38 | 1 | 100.0% | 3.1% | 3ms |
| nutrition-intro Member lesson | 0:49 | 1 | 100.0% | 81.6% | 14ms |
| bio-optimisation-tech Member lesson | — | 1 | 0.0% | — | — |
| bio-post-meal-walking Member lesson | — | 1 | 0.0% | — | — |
| bio-grounding Member lesson | — | 1 | 0.0% | — | — |
| bio-breathwork Member lesson | 2:19 | 1 | 100.0% | 2.2% | 10ms |
| training-intro Member lesson | 0:55 | 1 | 100.0% | 100.0% | 761ms |
| plus-nutrition-intro Member lesson | 0:24 | 1 | 100.0% | 100.0% | 1.4s |
| b1-barbell-romanian-deadlift Member lesson | 1:05 | 1 | 100.0% | 3.1% | 10ms |
| lifestyle-peak-lifestyle Member lesson | 7:32 | 1 | 100.0% | 3.5% | 18ms |
| lifestyle-intro Member lesson | 0:52 | 1 | 100.0% | 15.4% | 4ms |
Every video with a play in this window, busiest first — nothing is truncated. Click one to see its retention curve below.
Retention — bio-breathwork
Full length 2:19. Share of viewers who saw a first frame and were still watching.
Where it breaks
| Operating system | Plays | Start rate | Wait |
|---|---|---|---|
| macos | 111 | 75.7% | 9ms |
| ios | 17 | 88.2% | 423ms |
| Browser | Plays | Start rate | Wait |
|---|---|---|---|
| chrome | 121 | 79.3% | 10ms |
| safari | 7 | 42.9% | 1.5s |
| Device | Plays | Start rate | Wait |
|---|---|---|---|
| desktop | 111 | 75.7% | 9ms |
| mobile | 17 | 88.2% | 423ms |
Every number here counts plays, not people. iOS is the row to watch during the R2 migration — Safari plays video through the operating system rather than our player, so it is a separate code path from everything else on this page.